
Select from a wide range of home sizes, from 3 to 9 bedrooms. See a list of available rentals in the table below.
| Rates - | Regular Season May - Early June |
Peak Season Early June - Late Aug |
Regular Season Late Aug - Sept |
Off Season Oct - Apr |
Cleaning Fee |
| Big Dipper | $3,600 weekly / $600 daily | $4,500 / none | $3,600 / $600 | $2,250 / $375 | $240 |
| Cedar Cove | $3,600 weekly / $600 daily | $4,500 / none | $3,600 / $600 | $2,250 / $375 | $240 |
| Great Escape | $3,360 weekly / $560 daily | $4,200 /None | $3,360 / $560 | $2,100 / $350 | $240 |
| Party on the Docs | $3,360 weekly / $560 daily | $4,200 / none | $3,360 / $560 | $2,100 / $350 | $240 |
| Rates - | Regular Season May - Early June |
Peak Season Early June - Late Aug |
Regular Season Late Aug - Sept |
Off Season Oct - Apr |
Cleaning Fee |
| Be As You Are | $2,880 weekly / $480 daily | $3,600 / $720 | $2,880 / $480 | $1,800 / $300 | $240 |
| Dream Maker II | $2,880 weekly / $480 daily | $3,600 / 720 | $2,880 / $480 | $1,800 / $300 | $240 |
| Happy Hour | $3,600 weekly / $600 daily | $4,500 / none | $3,600 / $600 | $2,250 / $375 | $240 |
| Lakeside 1 | $2,880 weekly / $480 daily | $3,600 /$720 | $2,880 / $480 | $1,800 / $300 | $240 |
| M&Ms | $3,600 weekly / $600 daily | $4,500 / None | $3,600 / $600 | $2,250 / $375 | $240 |
| Slice of Heaven | $3,600 weekly / $600 daily | $4,500 /None | $3,600 / $600 | $2,250 / $375 | $240 |
| Wildwood | $2,880 weekly / $480 daily | $3,600 /$720 | $2,880 / $480 | $1,800 / $300 | $240 |
| Shadey Grove | $2,880 weekly / $480 daily | $3,600 /$720 | $2,880 / $480 | $1,800 / $300 | $240 |
| Rates - | Regular Season May - Early June |
Peak Season Early June - Late Aug |
Regular Season Late Aug - Sept |
Off Season Oct - Apr |
Cleaning Fee |
| Lakeside 2 | $2,880 weekly / $480 daily | $3,600 /$720 | $2,880 / $480 | $1,800 / $300 | $240 |
| Rates - | Regular Season May - Early June |
Peak Season Early June - Late Aug |
Regular Season Late Aug - Sept |
Off Season Oct - Apr |
Cleaning Fee |
| Bottoms Up | $2,720 weekly / $453 daily | $3,600 /$730 | $2,720 / $453 | $1,700 / $283 | $180 |
| Bridge View | $2,720 weekly / $453 daily | $3,400 /$680 | $2,720 / $453 | $1,700 / $283 | $180 |
| Night Sky | $2,720 weekly / $453 daily | $3,400 /$680 | $2,720 / $453 | $1,700 / $283 | $180 |