
Select from a wide range of home sizes, from 3 to 9 bedrooms. See a list of available rentals in the table below.
| Rates - | Regular Season May - Early June |
Peak Season Early June - Late Aug |
Regular Season Late Aug - Sept |
Off Season Oct - Apr |
Cleaning Fee |
| Big Dipper | $3,675 weekly/$625 daily | $4,900 / none | $3,675 / $625 | $2,450 / $425 | $275 |
| Cedar Cove | $3,675 weekly/$625 daily | $4,900 / none | $3,675 / $625 | $2,450 / $425 | $275 |
| Great Escape | $3,375 weekly/$650 daily | $4,500 /None | $3,375 / $650 | $2,250 / $450 | $275 |
| Party on the Docs | $3,375 weekly/$650 daily | $4,500 / None | $3,375 / $650 | $2,250 / $450 | $275 |
| Rates - | Regular Season May - Early June |
Peak Season Early June - Late Aug |
Regular Season Late Aug - Sept |
Off Season Oct - Apr |
Cleaning Fee |
| Be as You Are | $2,850 weekly/$525 daily | $3,800 / $750 | $2,850 / $525 | $1,900 / $350 | $275 |
| Happy Hour | $3,675 weekly/$625 daily | $4,900 / none | $3,675 / $625 | $2,450 / $425 | $275 |
| My Kind Of Paradise | $2,775 weekly/$475 daily | $3,700 / $750 | $2,775 / $475 | $1,850 / $350 | $250 |
| Slice of Heaven | $3,675 weekly/$625 daily | $4,900 / none | $3,675 / $625 | $2,450 / $425 | $275 |
| Shady Grove | $2,700 weekly/$500 daily | $3,600 / $700 | $2,700 / $500 | $1,800 / $325 | $275 |
| Woodey Hayes | $2,775 weekly/$525 daily | $3,700 / $750 | $2,775 / $525 | $1,800 / $350 | $250 |
| Rates - | Regular Season May - Early June |
Peak Season Early June - Late Aug |
Regular Season Late Aug - Sept |
Off Season Oct - Apr |
Cleaning Fee |
| Lakeside II | $2,775 weekly/$525 daily | $3,700 / $750 | $2,775 / $525 | $1,800 / $350 | $250 |
| Rocky Top | $2,775 weekly/$475 daily | $3,700 / $750 | $2,775 / $475 | $1,850 / $350 | $250 |
| Rates - | Regular Season May - Early June |
Peak Season Early June - Late Aug |
Regular Season Late Aug - Sept |
Off Season Oct - Apr |
Cleaning Fee |
| Bridge View | $2,700 weekly/$500 daily | $3,600 / $700 | $2,700 / $500 | $1,800 / $325 | $225 |
| Night Sky | $2,720 weekly / $453 daily | $3,400 /$680 | $2,720 / $453 | $1,700 / $283 | $225 |
| The Refuge | $2,700 weekly/$500 daily | $3,600 / $700 | $2,700 / $500 | $1,800 / $325 | $225 |
| Paradise Inn | $2,400 weekly/$450 daily | $3,200 / $650 | $2,400 / $450 | $1,600 / $325 | $225 |
| TK Villa | $2,700 weekly/$500 daily | $3,600 / $700 | $2,700 / $500 | $1,800 / $325 | $225 |
| Rates - | Regular Season May - Early June |
Peak Season Early June - Late Aug |
Regular Season Late Aug - Sept |
Off Season Oct - Apr |
Cleaning Fee |
| Coles Place | $2,750 weekly/$500 daily | $3,700 / $750 | $2,750 / $525 | $1,850 / $350 | $215 |
| Red Neck Yacht Club | $2,100 Weekly/$325 daily | $2,800 / $500 | $2,100 / $325 | $1,400 / $250 | $215 |
| Suzy Lou | $1,950 Weekly/$325 daily | $2,600 / $500 | $1,950 / $325 | $1,300 / $250 | $215 |
| Rates - | Regular Season May - Early June |
Peak Season Early June - Late Aug |
Regular Season Late Aug - Sept |
Off Season Oct - Apr |
Cleaning Fee |
| Harmony Hill | $2,175 weekly/$425 daily | $2,900 / $550 | $2,175 / $425 | $1,600 / $300 | $215 |
| Mountainview | $1,950 Weekly/$325 daily | $2,600 / $500 | $1,950 / $325 | $1,300 / $250 | $215 |
| Rates - | Regular Season May - Early June |
Peak Season Early June - Late Aug |
Regular Season Late Aug - Sept |
Off Season Oct - Apr |
Cleaning Fee |
| Rustic Bay Condos | $1,200 weekly/$225 daily | $1,600 / $325 | $1,200 / $225 | $800 / $150 | $125 |
Norris Lake Downloads
Maps |
Guidelines |
Agreements |