![]() |
![]() |
![]() |
| 9 BEDROOMS | REGULAR SEASON |
PEAK SEASON |
REGULAR SEASON Aug 21 - Sept 24 weekly/daily rate |
OFF SEASON Sept 25 - May 7 weekly/daily rate |
CLEANING FEE |
| Lakeside Estates | |||||||||
| Big Dipper |
$3,360/$560 | $4,200/none | $3,360/$560 | $2,100/$350 | $210 | ||||
| Cedar Cove | $3,360/$560 | $4,200/none | $3,360/$560 | $2,100/$350 | $210 | ||||
| The Great Escape | $3,360/$560 | $4,200/none | $3,360/$560 | $2,100/$350 | $210 | ||||
| 8 BEDROOMS |
|
|
| Lakeside Estates | |||||||||
| Be As You Are | $2,880/$480 | $3,600/$720 | $2,880/$480 | $1,800/$300 | $210 | ||||
| Blue Moon II | $3,120/$520 | $3,900/$780 | $3,120/$520 | $1,950/$325 | $210 | ||||
| Dream Maker II | $3,120/$520 | $3,900/$780 | $3,120/$520 | $1,950/$325 | $210 | ||||
| Happy Hour | $3,360/$560 | $4,200/none | $3,360/$560 | $2,100/$350 | $210 | ||||
| Lakeside 1 | $2,880/$480 | $3,600/$720 | $2,880/$480 | $1,800/$300 | $210 | ||||
| M&M's | $3,360/$560 | $4,200/none | $3,360/$560 | $2,100/$350 | $210 | ||||
| Slice of Heaven | $3,360/$560 | $4,200/none | $3,360/$560 | $2,100/$350 | $210 |
| Wild Wood | $2,880/$480 | $3,600/$720 | $2,880/$480 | $1,800/$300 | $210 | ||||
| Flat Hollow | |||||||||
| Shady Grove | $2,720/$453 | $3,400/$680 | $2,720/$453 | $1,700/$283 | $210 | ||||
| TK Villa | $2,560/$427 | $3,200/$640 | $2,560/$427 | $1,600/$267 | $160 | ||||
| 7 BEDROOMS |
|
|
| Lakeside Estates | |||||||||
| Lakeside 2 | $2,880/$480 | $3,600/$720 | $2,880/$480 | $1,800/$300 | $210 | ||||
| 6 BEDROOMS |
|
|
| Lakeside Estates | |||||||||
| Bottoms Up | $2,720/$453 | $3,400/$680 | $2,720/$453 | $1,700/$283 | $160 | ||||
| Bridge View | $2,720/$453 | $3,400/$680 | $2,720/$453 | $1,700/$283 | $160 | ||||
| Jet Ski Chalet | $3,360/$560 | $4,200/none | $3,360/$560 | $2,100/$350 | $210 | ||||
| Night Sky | $2,720/$453 | $3,400/$680 | $2,720/$453 | $1,700/$283 | $160 | ||||
| The Refuge | $3,200/$533 | $4,000/$800 | $3,200/$533 | $2,000/$333 | $160 | ||||
| Rocky Top | $2,720/$453 | $3,400/$680 | $2,720/$453 | $1,700/$283 | $160 | ||||
| Flat Hollow | |||||||||
| Paradise Inn | $2,320/$387 | $2,900/$580 | $2,320/$387 | $1,450/$242 | $160 | ||||
| 5 BEDROOMS |
|
|
| Flat Hollow | |||||||||
| Red Neck Yacht Club | $2,080/$347 | $2,600/$520 | $2,080/$347 | $1,300/$217 | $160 | ||||
| 3 BEDROOMS |
|
|
| Lakeside Estates | |||||||||
| Rustic Bay A | $1,280/$213 | $1,600/$320 | $1,280/$213 | $800/$133 | $75 | ||||
| Rustic Bay C | $1,280/$213 | $1,600/$320 | $1,280/$213 | $800/$133 | $75 | ||||
| Rustic Bay F | $1,280/$213 | $1,600/$320 | $1,280/$213 | $800/$133 | $75 | ||||
| 2 BEDROOMS |
|
|
| Flat Hollow | |||||||||
| Taberville | $640/$107 | $800/$160 | $640/$107 | $400/$67 | $75 | ||||
| Downloads
|
||||||||
| Map of Lakeside Estates | Rental Info Sheet | Home Guide Book | ||||||
| Map of Norris Lake | Rules, Policies & Guidelines | Parking Guidelines | ||||||
| Sample Rental Agreement | Noise Ordinance Agreement | Boat Ramp Instructions | ||||||
| © Copyright 2010 Norris Lake Properties, LLC. All Rights Reserved. All information subject to change without notice. | ||||||||